Roster
| Player | Placement | Points |
|---|---|---|
| 5 | 425 | |
eff0rt $200 | 8 | 350 |
Dot Dot Dot $120 | 9 | 275 |
Unrivalled $160 | 13 | 200 |
Comrade Gaming $160 | 13 | 200 |
Absolution $160 | 17 | 150 |
Gold Rush $80 | 17 | 150 |
R3X $80 | 17 | 150 |
Team Rocket $80 | 65 | 45 |
cY.Tempest $30 | 65 | 45 |
| 1537 | 0 | |
Das Boost $30 | 1537 | 0 |
Bonus
Score: 1990 points
Team score: 1990
Bonus points: 0