Roster
| Player | Placement | Points |
|---|---|---|
KA-POW $240 | 3 | 350 |
Precision Z $200 | 7 | 350 |
Crown & Jewels $240 | 9 | 275 |
Dot Dot Dot $120 | 9 | 275 |
Unrivalled $160 | 13 | 200 |
Absolution $160 | 17 | 150 |
| 17 | 150 | |
HyperioN $30 | 33 | 75 |
FireWall $30 | 33 | 75 |
ECN Surf $30 | 49 | 60 |
cY.Tempest $30 | 65 | 45 |
| 1537 | 0 |
Bonus
Score: 2055 points
Team score: 2005
Bonus points: 50