Roster
| Player | Placement | Points |
|---|---|---|
| 5 | 425 | |
Crown & Jewels $240 | 9 | 275 |
Dot Dot Dot $120 | 9 | 275 |
Unrivalled $160 | 13 | 200 |
Comrade Gaming $160 | 13 | 200 |
Team Shazoo $160 | 13 | 200 |
Gold Rush $80 | 17 | 150 |
HyperioN $30 | 33 | 75 |
FireWall $30 | 33 | 75 |
ECN Surf $30 | 49 | 60 |
Team Rocket $80 | 65 | 45 |
| 1537 | 0 |
Bonus
Score: 2030 points
Team score: 1980
Bonus points: 50