Roster
| Player | Placement | Points |
|---|---|---|
KA-POW $240 | 3 | 350 |
Precision Z $200 | 7 | 350 |
Dot Dot Dot $120 | 9 | 275 |
Cow Nose $30 | 9 | 275 |
Unrivalled $160 | 13 | 200 |
Absolution $160 | 17 | 150 |
| 17 | 150 | |
FireWall $30 | 33 | 75 |
| 49 | 60 | |
| 65 | 45 | |
cY.Tempest $30 | 65 | 45 |
we dem girlz $320 | 2 | 0 |
Bonus
Score: 2025 points
Team score: 1975
Bonus points: 50