Roster
| Player | Placement | Points |
|---|---|---|
| 5 | 425 | |
Precision Z $200 | 7 | 350 |
Crown & Jewels $240 | 9 | 275 |
Unrivalled $160 | 13 | 200 |
Comrade Gaming $160 | 13 | 200 |
Absolution $160 | 17 | 150 |
R3X $80 | 17 | 150 |
| 17 | 150 | |
Conclusion $30 | 49 | 60 |
| 1537 | 0 | |
I see you $30 | 1537 | 0 |
The Andes $30 | 257 | 0 |
Bonus
Score: 2010 points
Team score: 1960
Bonus points: 50